Wakeboard / Waterski Pricing
| System 2.0 Cable Tow – per hour | Members | £15 |
| Non – Members | £18 | |
| Students (NUS card) | £15 | |
| Private Hire – per hour | Members | £60 |
| Non – Members | £72 | |
| Equipment Hire | Wetsuit £1 / Life Vest £1 / Ski £5 / Wakeboard £5 | |
| Maximum 4 people per hour (exc parties/corporates) – Riders will be added to sessions during peak times (exc. private hire) – Sessions start on the hour | ||
| Parties / Corporate Package – 2 hours (includes all equipment hire) | £160 | |
| Non-Member Waterski / Wakeboard | ProStar or X2 | £25 (15 min tow) |
| Equipment Hire | Wetsuit £1 / Life Vest £1 / Ski £3 / Wakeboard £3 | |
| "Get You Up" Beginners Waterski / Wakeboard Courses | £65 | |
| Learn to waterski or wakeboard with three 15 minute lessons spread over a few days. The first session includes a land lesson before going out on the water and by the end of the third lesson we almost guarantee to have you riding the long line behind the boat. | ||
| Coaching – get that new trick dialled with one of our coaches. | ||
|
Session with requested pro coach |
£60 (30 min tow) | |
|
Day* – 4 x 15 min sessions |
£120 | |
|
- with requested pro coach |
£135 | |
|
Week* – 4 x 15 min sessions for 5 week days |
£550 | |
|
- with requested pro coach |
£625 | |
| (* includes 10% discount on Boardumb shop purchases & orders) | ||
| Ringo Rides | 1 person | £25 (15 min tow) |
| 2 persons | £35 (15 min tow) | |
| Children’s Parties | 5 children | £99 (30 mins) |
| 8 children | £139 (45 mins) | |
| 10 children | £179 (60 mins) | |
|
Corporate Parties – per hour |
(includes all equipment hire) | £150 +vat |
| Membership (1st April to 31st March) | Quayside | BWSF | Total |
| Single | £445 | £40 | £485 |
| Couple | £725 | £70 | £795 |
| Family (max 4 persons) | £850 | £70 | £920 |
| Student (under 21 & in education) | £395 | £15 | £410 |
| Junior (under 16) | £385 | £15 | £400 |
| Credits | |||
| ProStar | x1 £17.50 | x10 £165 | x20 £320 |
| X2 | x1 £18.50 | x10 £175 | x20 £340 |




